Size | S | M | L | XL | |
Blade area | – | 701 cm2 | 733 cm2 | 752 cm2 | – |
Blade length | – | 472 mm | 485 mm | 490 mm | – |
Blade width | – | 207 mm | 210 mm | 215 mm | – |
Carbon content – blade / shaft | – | 100% / 100% | 100% / 100% | 100% / 100% | – |
Shaft diameter | – | 28 mm | 28 mm | 28 mm | – |
Paddle weight | – | ~ 820 g | ~ 840 g | ~ 860 g | – |
Metal Tips | – | yes | yes |
yes |
– |
G'Power paddles have QNECT adjustable system. This allows adjustments of the overall paddle length (within 10 cm) and blade angle from 0° to 85° right or left in 5° increments. The QNECT system allows the setting of your personal blade angle and also disassembling the paddle into two parts for easy transportation.
QNECT composite – A solid composite system, made from special polyamide material which is extreme resistant to impact and salt water. Very easy to use, with the ability to correct the draw. Recommended for all paddles, especially in salt water.