Send Enquiry For SeaBird Nordr M

Composite
Designer: Björn Thomasson
The key words for the Nordr line are light, seagoing, fast, agile – achieved by a combination of moderate initial stability, but lots of secondary, and a slender, hull fine-tuned to soft, easy movements, providing a dry ride in waves, an impressive touring speed, and solid kayak control.
The hull is rounded with just a hint of chines midships to combine speed and maneuverability. With inspiration from surfskis (the volume distribution) and their superior handling in waves, the Nordr is highly controllable, weather surfing waves in high speed, or negotiating rock gardens in low.
Nordr M is a competent passage-maker, as well as an exciting play kayak in surf and waves. . It maneuvers precisely and reliably, with no unnecessary weight and volume for wind and waves to act upon. The load capacity is adequate for multiday touring.
Price:
Diolen/Fiberglass/Core - 1924 EUR
Hybrid Carbon/Kevlar - 2313 EUR
Carbon - 3028 EUR
Carbon/Kevlar - 3028 EUR
Length | Width | Depth | Internal cockpit | Volume |
---|---|---|---|---|
533 cm (17´6´´) | 54 cm (21.3´´) | 32 cm (12.6´´) | 76x37 cm (29.9´´x14.6´´) | 420 L (111 US gal) |
Diolen/Fiberglass/Core | Hybrid Carbon/Kevlar | Carbon | Carbon/Kevlar |
---|---|---|---|
26 kg (57 lbs) | 25 kg (55 lbs) | 24 kg (53 lbs) | 23 kg (51 lbs) |
Paddler weight | 60 – 90 kg (132 – 198 lbs) | ![]() |
---|---|---|
Capacity | 135 kg (298 lbs) |
Speed | ![]() |
---|---|
Initial stability | ![]() |
End stability | ![]() |
Stability in waves | ![]() |
Course stability | ![]() |
Maneuverability | ![]() |
Packing volume | ![]() |
Front | round hatch 25 cm (10´´); oval hatch 32.5 cm (13´´) |
---|---|
Rear | oval hatch 32.5 cm (13´´) |
Adjustable thigh braces | Power Pedals PRO XI9 | Rudder | KS-retractable skeg system pro
Opravicujemo se za opise artiklov v ang. jeziku.Podatki so povzeti iz proizvajalcevih spletnih strani.